ShinkansenAutomatic Tension Balancers
Spring-type balancer: Model NS
Model NS balancers are smaller and lighter balancers that are made by using a high-stress spring material to reduce spring diameters. Their two-tier springs make it possible for them to have long-stroke responses. Accordingly, Model NS balancers can cope with the tension and strokes that occur in almost all types of overhead contact line systems.
Major specifications
| Model | Standard tension | Tensile change rate | Stroke(mm) |
|---|---|---|---|
| NS100-1 | 9.82kN (1000kgf) | Less than ±15% | 470 (±235) |
| NS100-2 | 590 (±295) | ||
| NS100-3 | 710 (±355) | ||
| NS150-1 | 14.7kN (1500kgf) | Less than ±15% | 420 (±210) |
| NS150-2 | 560 (±280) | ||
| NS150-3 | 700 (±355) | ||
| NS200-1 | 19.6kN (2000kgf) | Less than ±15% | 500 (±250) |
| NS200-2 | 630 (±315) | ||
| NS200-3 | 760 (±380) | ||
| NS250-1 | 24.5kN (2500kgf) | Less than ±15% | 240 (±120) |
| NS250-2 | 360 (±180) | ||
| NS250-3 | 480 (±240) | ||
| NS300-1 | 29.4kN (3000kgf) | Less than ±15% | 390 (±195) |
| NS300-2 | 530 (±265) | ||
| NS300-3 | 660 (±330) | ||
| NS400-2 | 39.2kN (4000kgf) | Less than ±15% | 650 (±325) |
| NS400-3 | 790 (±395) |
Spring-type balancer: Model NSS
Model NSS balancers are spring-type tension balancers that are used for the Tohoku, Joetsu, and Kyushu Shinkansen. Their three-tier springs make it possible for them to cope with the expansion and contraction of overhead contact lines at a tensile change rate of less than ±9% (for an overhead contact line length of 800 m). Use of a high-tensile steel material as spring steel enabled us to reduce the balancer size to its limit. Model NSS balancers are classified into two types. One type is for a tension of 39.2 kN (4000 kgf) as seen in the photograph, and the other type is for a tension of 24.5 kN (2500 kgf).
Major specifications
| Model | Standard tension | Tensile change rate | Stroke(mm) |
|---|---|---|---|
| NSS250-1 | 24.5 kN (2500 kgf) | Less than ±9% | 250 (±125) |
| NSS250-2 | 380 (±190) | ||
| NSS250-3 | 510 (±255) | ||
| NSS400-1 | 39.2 kN (4000 kgf) | Less than ±9% | 380 (±190) |
| NSS400-2 | 510 (±255) | ||
| NSS400-3 | 640 (±320) |
Pulley-type balancer
Pulley-type balancers exhibit a tensile change rate of approximately 5%, which is lower than that of spring-type balancers. They are capable of handling large expansions and contractions (for an overhead contact line length of 800 m). In addition to the new No. 2 balancer seen in the photograph (29.4 kN (3000 kgf) or lower), the No. 3 balancer (53.7 kN (5500 kgf) or lower) and others are also available.
Main specifications of the product shown in the photograph
| Model | Model II (new) |
|---|---|
| Standard tension | 29.4kN (3000kgf) |
| Tension change rate | Up to ±5% |
| Stroke | 800mm |

All Products


