Electric Power TransmissionHydraulic Compression Tools
Engine-driven hydraulic pump and heads
This hydraulic pump is driven by a gasoline engine and works with a 100-t and 200-t compression head.
This pump is connected to the compression head via a hydraulic hose and is used for making compression joints of electric wires and cables. Powered with a four-cycle air-cooled engine, this pump is easy to start and easy to maintain.
(Pump specifications)
Model | SEP5B-CE |
---|---|
Rated pressure | 68.6 MPa |
Pump capacity (Discharge) | Low pressure (4.9 MPa): 13.4 L/min. High pressure (68.6 MPa): 2.4 L/min. |
Outline dimensions | 590 mm (W) x 430 mm (D) x 525 mm (H) |
Weight | Approx. 61 kg |
Fuel | Regular unleaded gasoline |
Compatible compression head | Model SR100C2-CE, Model SR200M-CE |
(Head specifications)
Model | SR100C2-CE | SR200M-CE |
---|---|---|
Nominal compression force | 980 kN (100 tons) | 1960 kN (200 tons) |
Rated pressure | 68.6MPa | |
Maximum diameter of sleeve that can be compressed | φ76mm | φ90mm |
Weight | Approx. 33 kg | Approx. 98 kg |
Motor-driven hydraulic pumps (Type SMP1)
This type of hydraulic pump is driven by a motor and works with a 100-t compression head.
The pump is connected to the compression head via a hydraulic hose and is used for making compression joints of electric wires and cables.
It is suitable for compression work for underground lines and inside buildings.
Model | SMP1-1 | SMP1-2 |
---|---|---|
Rated pressure | 68.6MPa | |
Pump capacity (Discharge) at 50 Hz | Low pressure (4.9 MPa): 5.4 L/min. Intermediate pressure (19.6 MPa):1.0 L/min. High pressure (68.6 MPa): 0.5 L/min. | Low pressure (4.9 MPa): 6.5 L/min. Intermediate pressure (19.6 MPa):1.2 L/min. High pressure (68.6 MPa): 0.6 L/min. |
Outer dimensions | 590 mm (W) x 380 mm (D) x 525 mm (H) | |
Weight | Approx. 60 kg | |
Power supply | Single-phase 100 VAC | Single-phase 200 VAC |
Compatible compression head | Model SR100C2-CE |
(This type of pump can be customized to operate at any voltage at your request.)
Motorized hydraulic pumps (Type SMP3)
This type of hydraulic pump is driven by a motor and works with a 100-t and 200-t compression head.
The pump is connected to the compression head via a hydraulic hose and is used for making compression joints of electric wires and cables.
When supplied with single-phase or three-phase 200 V (220 V) power, the pump achieves high-speed and highly efficient compression work for underground lines or inside buildings.
Model | SMP3 | SMP3-WI |
---|---|---|
Rated pressure | 68.6MPa | |
Pump capacity (Discharge) at 50 Hz | Low pressure (4.9 MPa):10.7 L/min. High pressure (68.6 MPa):1.9 L/min. | Low pressure (4.9 MPa):8.6 L/min. High pressure (68.6 MPa):1.9 L/min. |
Outer dimensions | 590 mm (W) x 380 mm (D) x 525 mm (H) | |
Weight | Approx. 62 kg | Approx. 67 kg |
Power supply | Three-phase 200 VAC (50/60 Hz) | Single-phase 220 VAC (50 Hz) |
Compatible compression head | Model SR100C2-CE, Model SR200M-CE |
(Other voltages can be supported on a case-by-case basis.)
Manual compression tool (Model SH-12C2)
This compression tool is composed of a pump and a head, and it allows for manual compression with a force of 12 tons.
This tool is equipped with a double-acting mechanism and has a structure that prevents sleeve jams. As such, it is mainly used for making compression joints of distribution lines.
It is capable of holding a sleeve before starting compression to achieve accurate compression.
Model | SH-12C2 |
---|---|
Nominal compression force | 117.7 kN (12 tons) |
Rated pressure | 68.6MPa |
Maximum diameter of sleeve that can be compressed | φ30mm |
Outer dimensions | 580 mm (W) x 70 mm (D) x 180 mm (H) |
Weight | Approx. 5.9 kg |
Hydraulic cutter (Model SRK48)
This cutter allows for highly efficient cutting of electric wires when used in combination with a variety of pumps designed to work with a 100-t head or a 100- and 200-t head. The cutter is equipped with a double-acting mechanism and has a structure that prevents the blade from getting stuck during cutting. It can also be used upright on the optional base designed specifically for it.
Model | SRK48 |
---|---|
Rated power | 134 kN (13.7 tons) |
Rated pressure | 68.6MPa |
Maximum diameter of electric wire that can be cut | Steel-core aluminum stranded wire Hard-drawn aluminum stranded wire Hard-drawn copper stranded wire Aluminized steel stranded wire |
Outer dimensions | 414 mm (W) x 96 mm (D) x 194 mm (H) |
Weight | Approx. 9 kg (Base: 6.5 kg) |
Compatible pump | SEP5B-CE, Model SMP1, Model SMP3 |
* The blade is a consumable part and can be replaced.
Pole crusher (Model SPC-40)
This device works with a variety of pumps to crush removed telephone poles. It can crush telephone poles with a diameter of 190 mm to 400 mm.
This pole crusher works effectively in narrow areas inaccessible to large heavy machinery.
Model | SPC-40 |
---|---|
Rated output | 343 kN (35.0 tons) |
Rated pressure | 68.6MPa |
Outer diameter of telephone pole that can be crushed | φ190 mm to φ400 mm (An accessory attachment for small-diameter poles is necessary for crushing telephone poles with a diameter of 190 mm to 280 mm.) |
Outer dimensions | 680 mm (W) (excluding the handle) x 620 mm (H) |
Weight | Approx. 60 kg |
Compatible pump | SEP5B-CE, Model SMP3 |